Game Date: Fri, Apr 6th 2007, 21:46
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Thexone777 |
Chiefin Kush |
|||
| Rushing Attempts: | 9 | 27 | ||
| Rushing Yards: | 35 | 129 | ||
| Passing Attempts: | 14 | 10 | ||
| Passing Yards: | 193 | 165 | ||
| Punts: | 0 | 0 | ||
| Field Goals: | 0 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 0 | 5 | ||
| Passing Touchdowns: | 3 | 1 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 1 | 0 | ||
Thexone777 |
Chiefin Kush |
|||
| Sacks: | 1 | 1 | ||
| Third Downs: | 3 | 7 | ||
| Third Down Conversions: | 2 | 6 | ||
| No-Huddle Plays: | 5 | 2 | ||
| Audibles Called: | 4 | 0 | ||
| Hot Routes Used: | 0 | 0 | ||
| Shotgun Plays: | 1 | 1 | ||
| Blitzes: | 23 | 20 | ||
| Time of Possession: | 7:06 | 12:58 | ||
| Two Point Conversions Tried: | 1 | 2 | ||
| Two Point Conversions Succeeded: | 1 | 2 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 1 | 5 | ||
| Red Zone Opportunities: | 1 | 5 | ||
Thexone777 |
Chiefin Kush |
|||
| First Downs: | 6 | 12 | ||
| Special Teams Yards: | 123 | 136 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 0 | 0 | ||
| Penalties: | 1 | 0 | ||
| Penalty Yards: | 5 | 0 | ||
| First Down Rushing Plays: | 6 | 12 | ||
| First Down Passing Plays: | 6 | 6 | ||
| Second Down Rushing Plays: | 2 | 8 | ||
| Second Down Passing Plays: | 6 | 4 | ||
| Third Down Rushing Plays: | 1 | 6 | ||
| Third Down Passing Plays: | 2 | 1 | ||
| Fourth Down Rushing Plays: | 0 | 1 | ||
| Fourth Down Passing Plays: | 1 | 0 | ||
Thexone777 |
Chiefin Kush |
|||
| Passes Completed: | 9 | 7 | ||
| Fumbles: | 2 | 0 | ||
| Fumbles Recovered: | 0 | 1 | ||
| Possessions: | 10 | 12 | ||
| Third Downs, Three or Less Yards: | 1 | 5 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 1 | 2 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 1 | 0 | ||
| Successes | 1 | 0 | ||
| Hurries | 1 | 5 | ||
| Knockdowns | 1 | 3 | ||
| Passes Deflected | 3 | 3 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 228 | 294 | ||
| Total Yards | 351 | 430 | ||
| Return Yards | 123 | 136 | ||
| Total Touchdowns | 3 | 6 |