Game Date: Fri, Jan 5th 2007, 04:54
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Empyreanthapa |
Chris Helfrick |
|||
| Rushing Attempts: | 15 | 14 | ||
| Rushing Yards: | 65 | 105 | ||
| Passing Attempts: | 14 | 35 | ||
| Passing Yards: | 160 | 193 | ||
| Punts: | 2 | 1 | ||
| Field Goals: | 0 | 1 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 1 | 1 | ||
| Passing Touchdowns: | 2 | 1 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 2 | 0 | ||
| Interceptions: | 1 | 2 | ||
Empyreanthapa |
Chris Helfrick |
|||
| Sacks: | 2 | 6 | ||
| Third Downs: | 8 | 12 | ||
| Third Down Conversions: | 4 | 4 | ||
| No-Huddle Plays: | 0 | 4 | ||
| Audibles Called: | 0 | 11 | ||
| Hot Routes Used: | 6 | 0 | ||
| Shotgun Plays: | 3 | 7 | ||
| Blitzes: | 24 | 26 | ||
| Time of Possession: | 9:33 | 10:31 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 0 | 1 | ||
| Red Zone Touchdowns: | 2 | 1 | ||
| Red Zone Opportunities: | 3 | 4 | ||
Empyreanthapa |
Chris Helfrick |
|||
| First Downs: | 9 | 12 | ||
| Special Teams Yards: | 105 | 145 | ||
| Punt Return Yards: | 0 | 8 | ||
| Punt Yards: | 88 | 35 | ||
| Penalties: | 1 | 0 | ||
| Penalty Yards: | 5 | 0 | ||
| First Down Rushing Plays: | 7 | 9 | ||
| First Down Passing Plays: | 10 | 11 | ||
| Second Down Rushing Plays: | 4 | 5 | ||
| Second Down Passing Plays: | 6 | 9 | ||
| Third Down Rushing Plays: | 4 | 0 | ||
| Third Down Passing Plays: | 4 | 12 | ||
| Fourth Down Rushing Plays: | 0 | 0 | ||
| Fourth Down Passing Plays: | 0 | 5 | ||
Empyreanthapa |
Chris Helfrick |
|||
| Passes Completed: | 8 | 14 | ||
| Fumbles: | 0 | 1 | ||
| Fumbles Recovered: | 1 | 0 | ||
| Possessions: | 16 | 13 | ||
| Third Downs, Three or Less Yards: | 3 | 6 | ||
| Successes | 2 | 2 | ||
| Third Downs, Four to Nine Yards: | 2 | 1 | ||
| Successes | 0 | 0 | ||
| Third Downs, Ten or More Yards: | 3 | 5 | ||
| Successes | 1 | 1 | ||
| Hurries | 9 | 8 | ||
| Knockdowns | 3 | 1 | ||
| Passes Deflected | 7 | 7 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 225 | 298 | ||
| Total Yards | 330 | 443 | ||
| Return Yards | 105 | 137 | ||
| Total Touchdowns | 5 | 2 |