Game Date: Wed, Apr 18th 2007, 21:43
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Sixty9ersteiner |
Big4nash |
|||
| Rushing Attempts: | 24 | 7 | ||
| Rushing Yards: | 283 | 152 | ||
| Passing Attempts: | 12 | 31 | ||
| Passing Yards: | 155 | 377 | ||
| Punts: | 1 | 0 | ||
| Field Goals: | 2 | 0 | ||
| Long Field Goals (40+): | 1 | 0 | ||
| Rushing Touchdowns: | 4 | 3 | ||
| Passing Touchdowns: | 1 | 2 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 2 | 0 | ||
| Interceptions: | 0 | 2 | ||
Sixty9ersteiner |
Big4nash |
|||
| Sacks: | 0 | 2 | ||
| Third Downs: | 7 | 5 | ||
| Third Down Conversions: | 3 | 1 | ||
| No-Huddle Plays: | 0 | 3 | ||
| Audibles Called: | 4 | 3 | ||
| Hot Routes Used: | 12 | 3 | ||
| Shotgun Plays: | 6 | 26 | ||
| Blitzes: | 31 | 17 | ||
| Time of Possession: | 14:02 | 6:02 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 1 | 0 | ||
| Red Zone Touchdowns: | 2 | 2 | ||
| Red Zone Opportunities: | 3 | 4 | ||
Sixty9ersteiner |
Big4nash |
|||
| First Downs: | 9 | 10 | ||
| Special Teams Yards: | 110 | 123 | ||
| Punt Return Yards: | 0 | 1 | ||
| Punt Yards: | 52 | 0 | ||
| Penalties: | 1 | 1 | ||
| Penalty Yards: | 26 | 5 | ||
| First Down Rushing Plays: | 13 | 4 | ||
| First Down Passing Plays: | 4 | 16 | ||
| Second Down Rushing Plays: | 9 | 2 | ||
| Second Down Passing Plays: | 4 | 8 | ||
| Third Down Rushing Plays: | 2 | 0 | ||
| Third Down Passing Plays: | 5 | 5 | ||
| Fourth Down Rushing Plays: | 0 | 1 | ||
| Fourth Down Passing Plays: | 1 | 2 | ||
Sixty9ersteiner |
Big4nash |
|||
| Passes Completed: | 8 | 15 | ||
| Fumbles: | 1 | 2 | ||
| Fumbles Recovered: | 2 | 1 | ||
| Possessions: | 18 | 17 | ||
| Third Downs, Three or Less Yards: | 1 | 1 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 3 | 1 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 3 | 3 | ||
| Successes | 3 | 1 | ||
| Hurries | 10 | 0 | ||
| Knockdowns | 4 | 0 | ||
| Passes Deflected | 12 | 12 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 438 | 529 | ||
| Total Yards | 548 | 652 | ||
| Return Yards | 110 | 122 | ||
| Total Touchdowns | 7 | 5 |