Game Date: Thu, Apr 19th 2007, 22:31
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Red282 |
Steve Ridgway |
|||
| Rushing Attempts: | 11 | 15 | ||
| Rushing Yards: | 58 | 181 | ||
| Passing Attempts: | 39 | 28 | ||
| Passing Yards: | 574 | 361 | ||
| Punts: | 2 | 2 | ||
| Field Goals: | 0 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 1 | 2 | ||
| Passing Touchdowns: | 7 | 7 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 1 | ||
| Interceptions: | 1 | 1 | ||
Red282 |
Steve Ridgway |
|||
| Sacks: | 4 | 2 | ||
| Third Downs: | 7 | 7 | ||
| Third Down Conversions: | 2 | 2 | ||
| No-Huddle Plays: | 0 | 1 | ||
| Audibles Called: | 0 | 2 | ||
| Hot Routes Used: | 3 | 4 | ||
| Shotgun Plays: | 26 | 1 | ||
| Blitzes: | 39 | 22 | ||
| Time of Possession: | 10:27 | 9:37 | ||
| Two Point Conversions Tried: | 2 | 0 | ||
| Two Point Conversions Succeeded: | 1 | 0 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 2 | 6 | ||
| Red Zone Opportunities: | 3 | 6 | ||
Red282 |
Steve Ridgway |
|||
| First Downs: | 14 | 13 | ||
| Special Teams Yards: | 260 | 187 | ||
| Punt Return Yards: | 7 | -1 | ||
| Punt Yards: | 83 | 76 | ||
| Penalties: | 4 | 0 | ||
| Penalty Yards: | 97 | 0 | ||
| First Down Rushing Plays: | 7 | 11 | ||
| First Down Passing Plays: | 22 | 17 | ||
| Second Down Rushing Plays: | 3 | 3 | ||
| Second Down Passing Plays: | 10 | 8 | ||
| Third Down Rushing Plays: | 1 | 1 | ||
| Third Down Passing Plays: | 6 | 6 | ||
| Fourth Down Rushing Plays: | 0 | 0 | ||
| Fourth Down Passing Plays: | 3 | 1 | ||
Red282 |
Steve Ridgway |
|||
| Passes Completed: | 22 | 19 | ||
| Fumbles: | 1 | 2 | ||
| Fumbles Recovered: | 1 | 1 | ||
| Possessions: | 25 | 27 | ||
| Third Downs, Three or Less Yards: | 0 | 3 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 3 | 1 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 4 | 3 | ||
| Successes | 1 | 0 | ||
| Hurries | 8 | 9 | ||
| Knockdowns | 0 | 3 | ||
| Passes Deflected | 4 | 4 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 632 | 542 | ||
| Total Yards | 892 | 729 | ||
| Return Yards | 253 | 188 | ||
| Total Touchdowns | 8 | 10 |