Game Date: Sat, Jan 6th 2007, 04:38
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Xrichboix |
Robbass1226 |
|||
| Rushing Attempts: | 26 | 9 | ||
| Rushing Yards: | 113 | 19 | ||
| Passing Attempts: | 38 | 29 | ||
| Passing Yards: | 284 | 293 | ||
| Punts: | 1 | 3 | ||
| Field Goals: | 2 | 1 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 2 | 2 | ||
| Passing Touchdowns: | 3 | 3 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 1 | 1 | ||
Xrichboix |
Robbass1226 |
|||
| Sacks: | 0 | 8 | ||
| Third Downs: | 13 | 6 | ||
| Third Down Conversions: | 7 | 1 | ||
| No-Huddle Plays: | 8 | 3 | ||
| Audibles Called: | 1 | 7 | ||
| Hot Routes Used: | 6 | 0 | ||
| Shotgun Plays: | 14 | 3 | ||
| Blitzes: | 19 | 52 | ||
| Time of Possession: | 13:23 | 6:41 | ||
| Two Point Conversions Tried: | 1 | 0 | ||
| Two Point Conversions Succeeded: | 1 | 0 | ||
| Red Zone Field Goals: | 2 | 1 | ||
| Red Zone Touchdowns: | 4 | 2 | ||
| Red Zone Opportunities: | 6 | 3 | ||
Xrichboix |
Robbass1226 |
|||
| First Downs: | 20 | 8 | ||
| Special Teams Yards: | 148 | 159 | ||
| Punt Return Yards: | 0 | 3 | ||
| Punt Yards: | 42 | 112 | ||
| Penalties: | 2 | 1 | ||
| Penalty Yards: | 5 | 5 | ||
| First Down Rushing Plays: | 13 | 3 | ||
| First Down Passing Plays: | 19 | 18 | ||
| Second Down Rushing Plays: | 9 | 3 | ||
| Second Down Passing Plays: | 15 | 7 | ||
| Third Down Rushing Plays: | 4 | 2 | ||
| Third Down Passing Plays: | 9 | 4 | ||
| Fourth Down Rushing Plays: | 0 | 1 | ||
| Fourth Down Passing Plays: | 3 | 0 | ||
Xrichboix |
Robbass1226 |
|||
| Passes Completed: | 21 | 12 | ||
| Fumbles: | 1 | 1 | ||
| Fumbles Recovered: | 1 | 1 | ||
| Possessions: | 21 | 21 | ||
| Third Downs, Three or Less Yards: | 3 | 0 | ||
| Successes | 0 | 1 | ||
| Third Downs, Four to Nine Yards: | 2 | 2 | ||
| Successes | 1 | 0 | ||
| Third Downs, Ten or More Yards: | 8 | 4 | ||
| Successes | 3 | 0 | ||
| Hurries | 4 | 18 | ||
| Knockdowns | 2 | 5 | ||
| Passes Deflected | 5 | 5 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 397 | 312 | ||
| Total Yards | 545 | 471 | ||
| Return Yards | 148 | 156 | ||
| Total Touchdowns | 5 | 5 |