Game Date: Sat, May 5th 2007, 20:55
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Arsenalsp |
Xmgx Ferrioli |
|||
| Rushing Attempts: | 17 | 16 | ||
| Rushing Yards: | 89 | 191 | ||
| Passing Attempts: | 17 | 16 | ||
| Passing Yards: | 86 | 100 | ||
| Punts: | 0 | 0 | ||
| Field Goals: | 0 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 1 | 4 | ||
| Passing Touchdowns: | 1 | 1 | ||
| Return Touchdowns: | 0 | 1 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 2 | 1 | ||
Arsenalsp |
Xmgx Ferrioli |
|||
| Sacks: | 0 | 2 | ||
| Third Downs: | 5 | 4 | ||
| Third Down Conversions: | 3 | 2 | ||
| No-Huddle Plays: | 6 | 4 | ||
| Audibles Called: | 8 | 0 | ||
| Hot Routes Used: | 4 | 7 | ||
| Shotgun Plays: | 3 | 3 | ||
| Blitzes: | 17 | 20 | ||
| Time of Possession: | 8:21 | 7:56 | ||
| Two Point Conversions Tried: | 1 | 6 | ||
| Two Point Conversions Succeeded: | 1 | 4 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 2 | 2 | ||
| Red Zone Opportunities: | 2 | 2 | ||
Arsenalsp |
Xmgx Ferrioli |
|||
| First Downs: | 10 | 8 | ||
| Special Teams Yards: | 113 | 146 | ||
| Punt Return Yards: | 0 | 16 | ||
| Punt Yards: | 0 | 0 | ||
| Penalties: | 2 | 2 | ||
| Penalty Yards: | 48 | 27 | ||
| First Down Rushing Plays: | 11 | 6 | ||
| First Down Passing Plays: | 5 | 11 | ||
| Second Down Rushing Plays: | 5 | 7 | ||
| Second Down Passing Plays: | 8 | 3 | ||
| Third Down Rushing Plays: | 1 | 2 | ||
| Third Down Passing Plays: | 4 | 2 | ||
| Fourth Down Rushing Plays: | 0 | 1 | ||
| Fourth Down Passing Plays: | 2 | 1 | ||
Arsenalsp |
Xmgx Ferrioli |
|||
| Passes Completed: | 9 | 8 | ||
| Fumbles: | 1 | 0 | ||
| Fumbles Recovered: | 0 | 1 | ||
| Possessions: | 9 | 16 | ||
| Third Downs, Three or Less Yards: | 2 | 1 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 2 | 1 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 1 | 2 | ||
| Successes | 0 | 1 | ||
| Hurries | 5 | 9 | ||
| Knockdowns | 0 | 0 | ||
| Passes Deflected | 3 | 3 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 175 | 291 | ||
| Total Yards | 288 | 437 | ||
| Return Yards | 113 | 130 | ||
| Total Touchdowns | 2 | 6 |