Game Date: Wed, Dec 6th 2006, 21:52
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Xpflx Ballin |
Ultifighter |
|||
| Rushing Attempts: | 31 | 29 | ||
| Rushing Yards: | 241 | 113 | ||
| Passing Attempts: | 16 | 12 | ||
| Passing Yards: | 165 | 124 | ||
| Punts: | 0 | 1 | ||
| Field Goals: | 1 | 1 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 3 | 1 | ||
| Passing Touchdowns: | 2 | 2 | ||
| Return Touchdowns: | 0 | 1 | ||
| Defensive Touchdowns: | 0 | 1 | ||
| Interceptions: | 1 | 1 | ||
Xpflx Ballin |
Ultifighter |
|||
| Sacks: | 1 | 1 | ||
| Third Downs: | 7 | 9 | ||
| Third Down Conversions: | 6 | 4 | ||
| No-Huddle Plays: | 1 | 0 | ||
| Audibles Called: | 2 | 1 | ||
| Hot Routes Used: | 21 | 0 | ||
| Shotgun Plays: | 17 | 0 | ||
| Blitzes: | 46 | 14 | ||
| Time of Possession: | 11:40 | 8:24 | ||
| Two Point Conversions Tried: | 5 | 4 | ||
| Two Point Conversions Succeeded: | 5 | 3 | ||
| Red Zone Field Goals: | 0 | 1 | ||
| Red Zone Touchdowns: | 4 | 2 | ||
| Red Zone Opportunities: | 4 | 3 | ||
Xpflx Ballin |
Ultifighter |
|||
| First Downs: | 15 | 9 | ||
| Special Teams Yards: | 152 | 265 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 0 | 43 | ||
| Penalties: | 2 | 2 | ||
| Penalty Yards: | 10 | 10 | ||
| First Down Rushing Plays: | 14 | 14 | ||
| First Down Passing Plays: | 10 | 3 | ||
| Second Down Rushing Plays: | 12 | 11 | ||
| Second Down Passing Plays: | 5 | 2 | ||
| Third Down Rushing Plays: | 5 | 3 | ||
| Third Down Passing Plays: | 2 | 6 | ||
| Fourth Down Rushing Plays: | 0 | 1 | ||
| Fourth Down Passing Plays: | 0 | 2 | ||
Xpflx Ballin |
Ultifighter |
|||
| Passes Completed: | 10 | 5 | ||
| Fumbles: | 4 | 2 | ||
| Fumbles Recovered: | 1 | 3 | ||
| Possessions: | 16 | 16 | ||
| Third Downs, Three or Less Yards: | 5 | 1 | ||
| Successes | 4 | 0 | ||
| Third Downs, Four to Nine Yards: | 0 | 7 | ||
| Successes | 0 | 4 | ||
| Third Downs, Ten or More Yards: | 2 | 1 | ||
| Successes | 2 | 0 | ||
| Hurries | 4 | 0 | ||
| Knockdowns | 0 | 0 | ||
| Passes Deflected | 2 | 2 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 406 | 237 | ||
| Total Yards | 558 | 502 | ||
| Return Yards | 152 | 265 | ||
| Total Touchdowns | 5 | 5 |