Game Date: Sat, May 19th 2007, 01:14
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Nate Dogg 6212 |
Sublimemed84 |
|||
| Rushing Attempts: | 15 | 22 | ||
| Rushing Yards: | 40 | 103 | ||
| Passing Attempts: | 39 | 19 | ||
| Passing Yards: | 281 | 219 | ||
| Punts: | 2 | 0 | ||
| Field Goals: | 1 | 0 | ||
| Long Field Goals (40+): | 1 | 0 | ||
| Rushing Touchdowns: | 0 | 2 | ||
| Passing Touchdowns: | 3 | 2 | ||
| Return Touchdowns: | 0 | 1 | ||
| Defensive Touchdowns: | 0 | 1 | ||
| Interceptions: | 4 | 0 | ||
Nate Dogg 6212 |
Sublimemed84 |
|||
| Sacks: | 4 | 8 | ||
| Third Downs: | 15 | 9 | ||
| Third Down Conversions: | 8 | 2 | ||
| No-Huddle Plays: | 5 | 7 | ||
| Audibles Called: | 1 | 2 | ||
| Hot Routes Used: | 18 | 17 | ||
| Shotgun Plays: | 13 | 0 | ||
| Blitzes: | 16 | 59 | ||
| Time of Possession: | 10:57 | 9:07 | ||
| Two Point Conversions Tried: | 1 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 1 | 0 | ||
| Red Zone Touchdowns: | 2 | 3 | ||
| Red Zone Opportunities: | 4 | 6 | ||
Nate Dogg 6212 |
Sublimemed84 |
|||
| First Downs: | 14 | 11 | ||
| Special Teams Yards: | 149 | 213 | ||
| Punt Return Yards: | 0 | 8 | ||
| Punt Yards: | 88 | 0 | ||
| Penalties: | 1 | 1 | ||
| Penalty Yards: | 5 | 5 | ||
| First Down Rushing Plays: | 9 | 10 | ||
| First Down Passing Plays: | 16 | 9 | ||
| Second Down Rushing Plays: | 3 | 6 | ||
| Second Down Passing Plays: | 17 | 5 | ||
| Third Down Rushing Plays: | 1 | 4 | ||
| Third Down Passing Plays: | 14 | 5 | ||
| Fourth Down Rushing Plays: | 2 | 2 | ||
| Fourth Down Passing Plays: | 0 | 4 | ||
Nate Dogg 6212 |
Sublimemed84 |
|||
| Passes Completed: | 20 | 10 | ||
| Fumbles: | 4 | 3 | ||
| Fumbles Recovered: | 2 | 0 | ||
| Possessions: | 18 | 18 | ||
| Third Downs, Three or Less Yards: | 4 | 4 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 4 | 3 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 7 | 2 | ||
| Successes | 2 | 0 | ||
| Hurries | 8 | 16 | ||
| Knockdowns | 2 | 3 | ||
| Passes Deflected | 7 | 7 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 321 | 322 | ||
| Total Yards | 470 | 535 | ||
| Return Yards | 149 | 205 | ||
| Total Touchdowns | 3 | 6 |