Game Date: Sat, Jun 2nd 2007, 23:51
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Bruce Numba 1 |
Haku28 |
|||
| Rushing Attempts: | 1 | 6 | ||
| Rushing Yards: | 1 | 10 | ||
| Passing Attempts: | 2 | 10 | ||
| Passing Yards: | 50 | 9 | ||
| Punts: | 0 | 0 | ||
| Field Goals: | 0 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 0 | 0 | ||
| Passing Touchdowns: | 2 | 0 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 0 | 0 | ||
Bruce Numba 1 |
Haku28 |
|||
| Sacks: | 1 | 2 | ||
| Third Downs: | 1 | 4 | ||
| Third Down Conversions: | 0 | 0 | ||
| No-Huddle Plays: | 1 | 0 | ||
| Audibles Called: | 1 | 2 | ||
| Hot Routes Used: | 3 | 0 | ||
| Shotgun Plays: | 2 | 6 | ||
| Blitzes: | 6 | 4 | ||
| Time of Possession: | 0:57 | 3:49 | ||
| Two Point Conversions Tried: | 2 | 0 | ||
| Two Point Conversions Succeeded: | 2 | 0 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 1 | 0 | ||
| Red Zone Opportunities: | 1 | 0 | ||
Bruce Numba 1 |
Haku28 |
|||
| First Downs: | 0 | 2 | ||
| Special Teams Yards: | 0 | 56 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 0 | 0 | ||
| Penalties: | 0 | 1 | ||
| Penalty Yards: | 0 | 5 | ||
| First Down Rushing Plays: | 1 | 4 | ||
| First Down Passing Plays: | 1 | 1 | ||
| Second Down Rushing Plays: | 0 | 1 | ||
| Second Down Passing Plays: | 1 | 3 | ||
| Third Down Rushing Plays: | 0 | 1 | ||
| Third Down Passing Plays: | 1 | 3 | ||
| Fourth Down Rushing Plays: | 0 | 0 | ||
| Fourth Down Passing Plays: | 1 | 4 | ||
Bruce Numba 1 |
Haku28 |
|||
| Passes Completed: | 2 | 1 | ||
| Fumbles: | 0 | 0 | ||
| Fumbles Recovered: | 0 | 0 | ||
| Possessions: | 5 | 6 | ||
| Third Downs, Three or Less Yards: | 0 | 1 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 0 | 0 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 1 | 3 | ||
| Successes | 0 | 0 | ||
| Hurries | 4 | 1 | ||
| Knockdowns | 2 | 0 | ||
| Passes Deflected | 1 | 1 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 51 | 19 | ||
| Total Yards | 51 | 75 | ||
| Return Yards | 0 | 56 | ||
| Total Touchdowns | 2 | 0 |