Game Date: Mon, Jun 4th 2007, 22:12
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Yunggunz187 |
Craigt646464 |
|||
| Rushing Attempts: | 14 | 10 | ||
| Rushing Yards: | 68 | 52 | ||
| Passing Attempts: | 45 | 31 | ||
| Passing Yards: | 490 | 426 | ||
| Punts: | 0 | 0 | ||
| Field Goals: | 0 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 2 | 3 | ||
| Passing Touchdowns: | 5 | 5 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 1 | 0 | ||
| Interceptions: | 0 | 0 | ||
Yunggunz187 |
Craigt646464 |
|||
| Sacks: | 3 | 4 | ||
| Third Downs: | 10 | 3 | ||
| Third Down Conversions: | 5 | 1 | ||
| No-Huddle Plays: | 9 | 6 | ||
| Audibles Called: | 3 | 28 | ||
| Hot Routes Used: | 32 | 33 | ||
| Shotgun Plays: | 0 | 0 | ||
| Blitzes: | 21 | 43 | ||
| Time of Possession: | 10:36 | 9:28 | ||
| Two Point Conversions Tried: | 3 | 3 | ||
| Two Point Conversions Succeeded: | 1 | 2 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 3 | 4 | ||
| Red Zone Opportunities: | 3 | 4 | ||
Yunggunz187 |
Craigt646464 |
|||
| First Downs: | 19 | 15 | ||
| Special Teams Yards: | 105 | 129 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 0 | 0 | ||
| Penalties: | 1 | 2 | ||
| Penalty Yards: | 1 | 15 | ||
| First Down Rushing Plays: | 5 | 5 | ||
| First Down Passing Plays: | 24 | 21 | ||
| Second Down Rushing Plays: | 4 | 5 | ||
| Second Down Passing Plays: | 15 | 8 | ||
| Third Down Rushing Plays: | 4 | 0 | ||
| Third Down Passing Plays: | 6 | 3 | ||
| Fourth Down Rushing Plays: | 1 | 0 | ||
| Fourth Down Passing Plays: | 4 | 2 | ||
Yunggunz187 |
Craigt646464 |
|||
| Passes Completed: | 23 | 22 | ||
| Fumbles: | 1 | 1 | ||
| Fumbles Recovered: | 1 | 1 | ||
| Possessions: | 18 | 20 | ||
| Third Downs, Three or Less Yards: | 2 | 0 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 2 | 1 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 6 | 2 | ||
| Successes | 1 | 0 | ||
| Hurries | 6 | 14 | ||
| Knockdowns | 0 | 2 | ||
| Passes Deflected | 5 | 5 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 558 | 478 | ||
| Total Yards | 663 | 607 | ||
| Return Yards | 105 | 129 | ||
| Total Touchdowns | 8 | 8 |