Game Date: Sat, Jun 9th 2007, 17:41
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Filipin0man |
Tearfulbear |
|||
| Rushing Attempts: | 17 | 32 | ||
| Rushing Yards: | 85 | 181 | ||
| Passing Attempts: | 23 | 9 | ||
| Passing Yards: | 155 | 74 | ||
| Punts: | 0 | 0 | ||
| Field Goals: | 0 | 1 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 0 | 2 | ||
| Passing Touchdowns: | 3 | 2 | ||
| Return Touchdowns: | 0 | 1 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 2 | 0 | ||
Filipin0man |
Tearfulbear |
|||
| Sacks: | 1 | 3 | ||
| Third Downs: | 8 | 9 | ||
| Third Down Conversions: | 4 | 5 | ||
| No-Huddle Plays: | 16 | 7 | ||
| Audibles Called: | 7 | 7 | ||
| Hot Routes Used: | 14 | 7 | ||
| Shotgun Plays: | 7 | 3 | ||
| Blitzes: | 29 | 43 | ||
| Time of Possession: | 7:32 | 12:32 | ||
| Two Point Conversions Tried: | 2 | 1 | ||
| Two Point Conversions Succeeded: | 1 | 1 | ||
| Red Zone Field Goals: | 0 | 1 | ||
| Red Zone Touchdowns: | 2 | 2 | ||
| Red Zone Opportunities: | 2 | 5 | ||
Filipin0man |
Tearfulbear |
|||
| First Downs: | 13 | 11 | ||
| Special Teams Yards: | 195 | 153 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 0 | 0 | ||
| Penalties: | 1 | 1 | ||
| Penalty Yards: | 5 | 40 | ||
| First Down Rushing Plays: | 9 | 13 | ||
| First Down Passing Plays: | 11 | 3 | ||
| Second Down Rushing Plays: | 6 | 10 | ||
| Second Down Passing Plays: | 6 | 3 | ||
| Third Down Rushing Plays: | 2 | 7 | ||
| Third Down Passing Plays: | 6 | 2 | ||
| Fourth Down Rushing Plays: | 0 | 2 | ||
| Fourth Down Passing Plays: | 3 | 2 | ||
Filipin0man |
Tearfulbear |
|||
| Passes Completed: | 14 | 3 | ||
| Fumbles: | 0 | 0 | ||
| Fumbles Recovered: | 0 | 0 | ||
| Possessions: | 12 | 14 | ||
| Third Downs, Three or Less Yards: | 4 | 4 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 1 | 5 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 3 | 0 | ||
| Successes | 1 | 0 | ||
| Hurries | 2 | 12 | ||
| Knockdowns | 0 | 4 | ||
| Passes Deflected | 4 | 4 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 240 | 255 | ||
| Total Yards | 435 | 408 | ||
| Return Yards | 195 | 153 | ||
| Total Touchdowns | 3 | 5 |