Game Date: Sat, Jan 13th 2007, 18:00
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Blacknslvr4lf |
Veetechthedutch |
|||
| Rushing Attempts: | 25 | 13 | ||
| Rushing Yards: | 125 | 180 | ||
| Passing Attempts: | 19 | 13 | ||
| Passing Yards: | 273 | 272 | ||
| Punts: | 0 | 1 | ||
| Field Goals: | 4 | 1 | ||
| Long Field Goals (40+): | 3 | 1 | ||
| Rushing Touchdowns: | 4 | 3 | ||
| Passing Touchdowns: | 0 | 3 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 0 | 0 | ||
Blacknslvr4lf |
Veetechthedutch |
|||
| Sacks: | 3 | 2 | ||
| Third Downs: | 7 | 4 | ||
| Third Down Conversions: | 2 | 1 | ||
| No-Huddle Plays: | 1 | 9 | ||
| Audibles Called: | 1 | 3 | ||
| Hot Routes Used: | 18 | 0 | ||
| Shotgun Plays: | 8 | 4 | ||
| Blitzes: | 22 | 37 | ||
| Time of Possession: | 13:49 | 6:15 | ||
| Two Point Conversions Tried: | 1 | 2 | ||
| Two Point Conversions Succeeded: | 1 | 1 | ||
| Red Zone Field Goals: | 1 | 0 | ||
| Red Zone Touchdowns: | 3 | 1 | ||
| Red Zone Opportunities: | 4 | 1 | ||
Blacknslvr4lf |
Veetechthedutch |
|||
| First Downs: | 15 | 7 | ||
| Special Teams Yards: | 186 | 281 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 0 | 41 | ||
| Penalties: | 1 | 1 | ||
| Penalty Yards: | 15 | 15 | ||
| First Down Rushing Plays: | 11 | 6 | ||
| First Down Passing Plays: | 11 | 9 | ||
| Second Down Rushing Plays: | 11 | 4 | ||
| Second Down Passing Plays: | 4 | 5 | ||
| Third Down Rushing Plays: | 3 | 2 | ||
| Third Down Passing Plays: | 4 | 2 | ||
| Fourth Down Rushing Plays: | 0 | 1 | ||
| Fourth Down Passing Plays: | 2 | 0 | ||
Blacknslvr4lf |
Veetechthedutch |
|||
| Passes Completed: | 16 | 10 | ||
| Fumbles: | 1 | 0 | ||
| Fumbles Recovered: | 0 | 0 | ||
| Possessions: | 17 | 16 | ||
| Third Downs, Three or Less Yards: | 2 | 1 | ||
| Successes | 0 | 0 | ||
| Third Downs, Four to Nine Yards: | 3 | 2 | ||
| Successes | 0 | 2 | ||
| Third Downs, Ten or More Yards: | 2 | 1 | ||
| Successes | 0 | 0 | ||
| Hurries | 4 | 6 | ||
| Knockdowns | 1 | 3 | ||
| Passes Deflected | 1 | 1 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 398 | 452 | ||
| Total Yards | 584 | 733 | ||
| Return Yards | 186 | 281 | ||
| Total Touchdowns | 4 | 6 |