Game Date: Wed, Jun 13th 2007, 04:59
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Filipin0man |
Getonmehlevel |
|||
| Rushing Attempts: | 26 | 13 | ||
| Rushing Yards: | 155 | 144 | ||
| Passing Attempts: | 21 | 35 | ||
| Passing Yards: | 299 | 265 | ||
| Punts: | 0 | 0 | ||
| Field Goals: | 0 | 2 | ||
| Long Field Goals (40+): | 0 | 1 | ||
| Rushing Touchdowns: | 4 | 1 | ||
| Passing Touchdowns: | 4 | 1 | ||
| Return Touchdowns: | 1 | 1 | ||
| Defensive Touchdowns: | 1 | 0 | ||
| Interceptions: | 2 | 3 | ||
Filipin0man |
Getonmehlevel |
|||
| Sacks: | 2 | 1 | ||
| Third Downs: | 6 | 8 | ||
| Third Down Conversions: | 4 | 3 | ||
| No-Huddle Plays: | 15 | 17 | ||
| Audibles Called: | 4 | 15 | ||
| Hot Routes Used: | 23 | 8 | ||
| Shotgun Plays: | 0 | 0 | ||
| Blitzes: | 10 | 20 | ||
| Time of Possession: | 10:46 | 9:18 | ||
| Two Point Conversions Tried: | 4 | 2 | ||
| Two Point Conversions Succeeded: | 3 | 1 | ||
| Red Zone Field Goals: | 0 | 1 | ||
| Red Zone Touchdowns: | 6 | 2 | ||
| Red Zone Opportunities: | 6 | 4 | ||
Filipin0man |
Getonmehlevel |
|||
| First Downs: | 17 | 15 | ||
| Special Teams Yards: | 217 | 308 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 0 | 0 | ||
| Penalties: | 0 | 0 | ||
| Penalty Yards: | 0 | 0 | ||
| First Down Rushing Plays: | 16 | 7 | ||
| First Down Passing Plays: | 12 | 18 | ||
| Second Down Rushing Plays: | 7 | 2 | ||
| Second Down Passing Plays: | 7 | 12 | ||
| Third Down Rushing Plays: | 3 | 3 | ||
| Third Down Passing Plays: | 3 | 5 | ||
| Fourth Down Rushing Plays: | 0 | 1 | ||
| Fourth Down Passing Plays: | 0 | 2 | ||
Filipin0man |
Getonmehlevel |
|||
| Passes Completed: | 14 | 15 | ||
| Fumbles: | 1 | 3 | ||
| Fumbles Recovered: | 3 | 0 | ||
| Possessions: | 22 | 17 | ||
| Third Downs, Three or Less Yards: | 5 | 4 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 1 | 0 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 0 | 4 | ||
| Successes | 0 | 0 | ||
| Hurries | 8 | 4 | ||
| Knockdowns | 2 | 0 | ||
| Passes Deflected | 8 | 8 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 454 | 409 | ||
| Total Yards | 671 | 717 | ||
| Return Yards | 217 | 308 | ||
| Total Touchdowns | 10 | 3 |