Game Date: Wed, Jun 13th 2007, 09:29
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Herring4life |
Ronny Love |
|||
| Rushing Attempts: | 14 | 18 | ||
| Rushing Yards: | 46 | 44 | ||
| Passing Attempts: | 18 | 12 | ||
| Passing Yards: | 114 | 157 | ||
| Punts: | 1 | 2 | ||
| Field Goals: | 0 | 2 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 1 | 1 | ||
| Passing Touchdowns: | 0 | 1 | ||
| Return Touchdowns: | 1 | 0 | ||
| Defensive Touchdowns: | 0 | 2 | ||
| Interceptions: | 3 | 0 | ||
Herring4life |
Ronny Love |
|||
| Sacks: | 4 | 2 | ||
| Third Downs: | 6 | 7 | ||
| Third Down Conversions: | 3 | 3 | ||
| No-Huddle Plays: | 11 | 3 | ||
| Audibles Called: | 0 | 3 | ||
| Hot Routes Used: | 0 | 0 | ||
| Shotgun Plays: | 0 | 4 | ||
| Blitzes: | 32 | 27 | ||
| Time of Possession: | 8:15 | 11:49 | ||
| Two Point Conversions Tried: | 1 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 0 | 1 | ||
| Red Zone Touchdowns: | 1 | 1 | ||
| Red Zone Opportunities: | 2 | 2 | ||
Herring4life |
Ronny Love |
|||
| First Downs: | 8 | 7 | ||
| Special Teams Yards: | 231 | 97 | ||
| Punt Return Yards: | 103 | 0 | ||
| Punt Yards: | 48 | 85 | ||
| Penalties: | 1 | 1 | ||
| Penalty Yards: | 0 | 15 | ||
| First Down Rushing Plays: | 9 | 8 | ||
| First Down Passing Plays: | 6 | 6 | ||
| Second Down Rushing Plays: | 4 | 7 | ||
| Second Down Passing Plays: | 7 | 6 | ||
| Third Down Rushing Plays: | 0 | 3 | ||
| Third Down Passing Plays: | 6 | 4 | ||
| Fourth Down Rushing Plays: | 1 | 0 | ||
| Fourth Down Passing Plays: | 1 | 0 | ||
Herring4life |
Ronny Love |
|||
| Passes Completed: | 8 | 8 | ||
| Fumbles: | 0 | 0 | ||
| Fumbles Recovered: | 0 | 0 | ||
| Possessions: | 14 | 17 | ||
| Third Downs, Three or Less Yards: | 1 | 3 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 3 | 1 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 2 | 3 | ||
| Successes | 1 | 1 | ||
| Hurries | 5 | 4 | ||
| Knockdowns | 1 | 1 | ||
| Passes Deflected | 2 | 2 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 160 | 201 | ||
| Total Yards | 391 | 298 | ||
| Return Yards | 128 | 97 | ||
| Total Touchdowns | 2 | 4 |