Game Date: Sun, Jul 8th 2007, 00:40
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Waiter310 |
Newtonownsu |
|||
| Rushing Attempts: | 23 | 12 | ||
| Rushing Yards: | 106 | 97 | ||
| Passing Attempts: | 31 | 19 | ||
| Passing Yards: | 171 | 217 | ||
| Punts: | 0 | 0 | ||
| Field Goals: | 0 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 1 | 0 | ||
| Passing Touchdowns: | 1 | 4 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 1 | 0 | ||
| Interceptions: | 0 | 2 | ||
Waiter310 |
Newtonownsu |
|||
| Sacks: | 1 | 2 | ||
| Third Downs: | 11 | 6 | ||
| Third Down Conversions: | 5 | 2 | ||
| No-Huddle Plays: | 14 | 1 | ||
| Audibles Called: | 3 | 4 | ||
| Hot Routes Used: | 34 | 16 | ||
| Shotgun Plays: | 31 | 7 | ||
| Blitzes: | 13 | 14 | ||
| Time of Possession: | 10:35 | 9:29 | ||
| Two Point Conversions Tried: | 3 | 1 | ||
| Two Point Conversions Succeeded: | 2 | 0 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 2 | 0 | ||
| Red Zone Opportunities: | 3 | 0 | ||
Waiter310 |
Newtonownsu |
|||
| First Downs: | 17 | 5 | ||
| Special Teams Yards: | 100 | 73 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 0 | 0 | ||
| Penalties: | 0 | 0 | ||
| Penalty Yards: | 0 | 0 | ||
| First Down Rushing Plays: | 8 | 6 | ||
| First Down Passing Plays: | 15 | 7 | ||
| Second Down Rushing Plays: | 6 | 4 | ||
| Second Down Passing Plays: | 10 | 7 | ||
| Third Down Rushing Plays: | 6 | 1 | ||
| Third Down Passing Plays: | 5 | 5 | ||
| Fourth Down Rushing Plays: | 3 | 1 | ||
| Fourth Down Passing Plays: | 3 | 1 | ||
Waiter310 |
Newtonownsu |
|||
| Passes Completed: | 13 | 11 | ||
| Fumbles: | 0 | 0 | ||
| Fumbles Recovered: | 0 | 0 | ||
| Possessions: | 10 | 13 | ||
| Third Downs, Three or Less Yards: | 3 | 2 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 3 | 2 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 5 | 2 | ||
| Successes | 1 | 1 | ||
| Hurries | 5 | 4 | ||
| Knockdowns | 1 | 1 | ||
| Passes Deflected | 4 | 4 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 277 | 314 | ||
| Total Yards | 377 | 387 | ||
| Return Yards | 100 | 73 | ||
| Total Touchdowns | 3 | 4 |