Game Date: Tue, Jan 16th 2007, 05:16
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Grenke F Babyyy |
Ugz |
|||
| Rushing Attempts: | 28 | 14 | ||
| Rushing Yards: | 293 | 54 | ||
| Passing Attempts: | 14 | 26 | ||
| Passing Yards: | 223 | 284 | ||
| Punts: | 2 | 0 | ||
| Field Goals: | 1 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 4 | 1 | ||
| Passing Touchdowns: | 3 | 5 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 0 | 1 | ||
Grenke F Babyyy |
Ugz |
|||
| Sacks: | 3 | 1 | ||
| Third Downs: | 6 | 7 | ||
| Third Down Conversions: | 2 | 3 | ||
| No-Huddle Plays: | 0 | 4 | ||
| Audibles Called: | 0 | 0 | ||
| Hot Routes Used: | 1 | 1 | ||
| Shotgun Plays: | 15 | 17 | ||
| Blitzes: | 9 | 14 | ||
| Time of Possession: | 8:52 | 9:33 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 1 | 0 | ||
| Red Zone Touchdowns: | 1 | 3 | ||
| Red Zone Opportunities: | 2 | 3 | ||
Grenke F Babyyy |
Ugz |
|||
| First Downs: | 9 | 9 | ||
| Special Teams Yards: | 188 | 251 | ||
| Punt Return Yards: | 9 | 0 | ||
| Punt Yards: | 83 | 0 | ||
| Penalties: | 2 | 2 | ||
| Penalty Yards: | 40 | 10 | ||
| First Down Rushing Plays: | 14 | 8 | ||
| First Down Passing Plays: | 6 | 10 | ||
| Second Down Rushing Plays: | 9 | 5 | ||
| Second Down Passing Plays: | 7 | 8 | ||
| Third Down Rushing Plays: | 4 | 1 | ||
| Third Down Passing Plays: | 2 | 6 | ||
| Fourth Down Rushing Plays: | 1 | 0 | ||
| Fourth Down Passing Plays: | 1 | 4 | ||
Grenke F Babyyy |
Ugz |
|||
| Passes Completed: | 7 | 12 | ||
| Fumbles: | 0 | 0 | ||
| Fumbles Recovered: | 0 | 0 | ||
| Possessions: | 24 | 16 | ||
| Third Downs, Three or Less Yards: | 2 | 2 | ||
| Successes | 0 | 0 | ||
| Third Downs, Four to Nine Yards: | 3 | 2 | ||
| Successes | 0 | 2 | ||
| Third Downs, Ten or More Yards: | 1 | 3 | ||
| Successes | 0 | 1 | ||
| Hurries | 6 | 1 | ||
| Knockdowns | 1 | 1 | ||
| Passes Deflected | 9 | 9 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 516 | 338 | ||
| Total Yards | 704 | 589 | ||
| Return Yards | 179 | 251 | ||
| Total Touchdowns | 7 | 6 |