Game Date: Tue, Jul 10th 2007, 21:07
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Mirkazemi |
Woo1978 |
|||
| Rushing Attempts: | 16 | 18 | ||
| Rushing Yards: | 124 | 45 | ||
| Passing Attempts: | 26 | 31 | ||
| Passing Yards: | 252 | 348 | ||
| Punts: | 0 | 0 | ||
| Field Goals: | 0 | 1 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 4 | 0 | ||
| Passing Touchdowns: | 1 | 3 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 2 | ||
| Interceptions: | 1 | 2 | ||
Mirkazemi |
Woo1978 |
|||
| Sacks: | 2 | 5 | ||
| Third Downs: | 6 | 10 | ||
| Third Down Conversions: | 2 | 4 | ||
| No-Huddle Plays: | 16 | 1 | ||
| Audibles Called: | 0 | 2 | ||
| Hot Routes Used: | 3 | 0 | ||
| Shotgun Plays: | 41 | 20 | ||
| Blitzes: | 51 | 45 | ||
| Time of Possession: | 9:16 | 10:48 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 0 | 1 | ||
| Red Zone Touchdowns: | 5 | 1 | ||
| Red Zone Opportunities: | 5 | 4 | ||
Mirkazemi |
Woo1978 |
|||
| First Downs: | 15 | 13 | ||
| Special Teams Yards: | 166 | 101 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 0 | 0 | ||
| Penalties: | 1 | 3 | ||
| Penalty Yards: | 0 | 41 | ||
| First Down Rushing Plays: | 8 | 9 | ||
| First Down Passing Plays: | 18 | 13 | ||
| Second Down Rushing Plays: | 5 | 3 | ||
| Second Down Passing Plays: | 6 | 11 | ||
| Third Down Rushing Plays: | 2 | 5 | ||
| Third Down Passing Plays: | 4 | 5 | ||
| Fourth Down Rushing Plays: | 1 | 1 | ||
| Fourth Down Passing Plays: | 3 | 4 | ||
Mirkazemi |
Woo1978 |
|||
| Passes Completed: | 14 | 13 | ||
| Fumbles: | 3 | 0 | ||
| Fumbles Recovered: | 0 | 3 | ||
| Possessions: | 16 | 17 | ||
| Third Downs, Three or Less Yards: | 1 | 1 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 1 | 4 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 4 | 5 | ||
| Successes | 0 | 2 | ||
| Hurries | 6 | 3 | ||
| Knockdowns | 0 | 0 | ||
| Passes Deflected | 4 | 4 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 376 | 393 | ||
| Total Yards | 542 | 494 | ||
| Return Yards | 166 | 101 | ||
| Total Touchdowns | 5 | 5 |