Game Date: Tue, Jan 16th 2007, 19:54
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Milfordmustang7 |
Mindstate028 |
|||
| Rushing Attempts: | 14 | 21 | ||
| Rushing Yards: | 108 | 97 | ||
| Passing Attempts: | 11 | 25 | ||
| Passing Yards: | 107 | 140 | ||
| Punts: | 1 | 0 | ||
| Field Goals: | 1 | 1 | ||
| Long Field Goals (40+): | 1 | 1 | ||
| Rushing Touchdowns: | 0 | 0 | ||
| Passing Touchdowns: | 2 | 1 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 0 | 1 | ||
Milfordmustang7 |
Mindstate028 |
|||
| Sacks: | 3 | 4 | ||
| Third Downs: | 6 | 12 | ||
| Third Down Conversions: | 3 | 7 | ||
| No-Huddle Plays: | 0 | 3 | ||
| Audibles Called: | 0 | 4 | ||
| Hot Routes Used: | 5 | 7 | ||
| Shotgun Plays: | 1 | 5 | ||
| Blitzes: | 23 | 20 | ||
| Time of Possession: | 9:22 | 10:42 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 1 | 0 | ||
| Red Zone Opportunities: | 2 | 0 | ||
Milfordmustang7 |
Mindstate028 |
|||
| First Downs: | 9 | 13 | ||
| Special Teams Yards: | 115 | 104 | ||
| Punt Return Yards: | 0 | 9 | ||
| Punt Yards: | 35 | 0 | ||
| Penalties: | 1 | 1 | ||
| Penalty Yards: | 5 | 5 | ||
| First Down Rushing Plays: | 10 | 8 | ||
| First Down Passing Plays: | 4 | 10 | ||
| Second Down Rushing Plays: | 3 | 8 | ||
| Second Down Passing Plays: | 6 | 8 | ||
| Third Down Rushing Plays: | 1 | 4 | ||
| Third Down Passing Plays: | 5 | 8 | ||
| Fourth Down Rushing Plays: | 0 | 1 | ||
| Fourth Down Passing Plays: | 0 | 2 | ||
Milfordmustang7 |
Mindstate028 |
|||
| Passes Completed: | 7 | 7 | ||
| Fumbles: | 0 | 0 | ||
| Fumbles Recovered: | 0 | 0 | ||
| Possessions: | 9 | 9 | ||
| Third Downs, Three or Less Yards: | 1 | 2 | ||
| Successes | 1 | 1 | ||
| Third Downs, Four to Nine Yards: | 1 | 7 | ||
| Successes | 1 | 0 | ||
| Third Downs, Ten or More Yards: | 4 | 3 | ||
| Successes | 1 | 1 | ||
| Hurries | 7 | 4 | ||
| Knockdowns | 1 | 0 | ||
| Passes Deflected | 12 | 12 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 215 | 237 | ||
| Total Yards | 330 | 341 | ||
| Return Yards | 115 | 95 | ||
| Total Touchdowns | 2 | 1 |