Game Date: Sun, Jul 15th 2007, 23:52
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Dhes23 |
Sohm Kutta |
|||
| Rushing Attempts: | 20 | 33 | ||
| Rushing Yards: | 145 | 202 | ||
| Passing Attempts: | 10 | 32 | ||
| Passing Yards: | 123 | 123 | ||
| Punts: | 0 | 0 | ||
| Field Goals: | 0 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 3 | 3 | ||
| Passing Touchdowns: | 2 | 0 | ||
| Return Touchdowns: | 2 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 2 | 1 | ||
Dhes23 |
Sohm Kutta |
|||
| Sacks: | 11 | 0 | ||
| Third Downs: | 3 | 13 | ||
| Third Down Conversions: | 0 | 4 | ||
| No-Huddle Plays: | 0 | 24 | ||
| Audibles Called: | 6 | 16 | ||
| Hot Routes Used: | 4 | 8 | ||
| Shotgun Plays: | 0 | 33 | ||
| Blitzes: | 20 | 2 | ||
| Time of Possession: | 7:02 | 13:02 | ||
| Two Point Conversions Tried: | 3 | 2 | ||
| Two Point Conversions Succeeded: | 2 | 2 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 4 | 3 | ||
| Red Zone Opportunities: | 4 | 4 | ||
Dhes23 |
Sohm Kutta |
|||
| First Downs: | 10 | 22 | ||
| Special Teams Yards: | 260 | 218 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 0 | 0 | ||
| Penalties: | 2 | 0 | ||
| Penalty Yards: | 10 | 0 | ||
| First Down Rushing Plays: | 14 | 16 | ||
| First Down Passing Plays: | 3 | 16 | ||
| Second Down Rushing Plays: | 2 | 11 | ||
| Second Down Passing Plays: | 6 | 12 | ||
| Third Down Rushing Plays: | 2 | 5 | ||
| Third Down Passing Plays: | 1 | 8 | ||
| Fourth Down Rushing Plays: | 2 | 1 | ||
| Fourth Down Passing Plays: | 0 | 7 | ||
Dhes23 |
Sohm Kutta |
|||
| Passes Completed: | 6 | 17 | ||
| Fumbles: | 1 | 2 | ||
| Fumbles Recovered: | 2 | 0 | ||
| Possessions: | 17 | 14 | ||
| Third Downs, Three or Less Yards: | 3 | 1 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 0 | 6 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 0 | 6 | ||
| Successes | 0 | 0 | ||
| Hurries | 16 | 1 | ||
| Knockdowns | 2 | 0 | ||
| Passes Deflected | 6 | 6 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 268 | 325 | ||
| Total Yards | 528 | 543 | ||
| Return Yards | 260 | 218 | ||
| Total Touchdowns | 7 | 3 |