Game Date: Thu, Aug 2nd 2007, 17:09
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Davdawg |
D Boi 863 |
|||
| Rushing Attempts: | 20 | 11 | ||
| Rushing Yards: | 84 | 33 | ||
| Passing Attempts: | 21 | 31 | ||
| Passing Yards: | 232 | 289 | ||
| Punts: | 1 | 0 | ||
| Field Goals: | 0 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 2 | 1 | ||
| Passing Touchdowns: | 5 | 3 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 1 | 1 | ||
| Interceptions: | 1 | 4 | ||
Davdawg |
D Boi 863 |
|||
| Sacks: | 4 | 3 | ||
| Third Downs: | 8 | 8 | ||
| Third Down Conversions: | 5 | 3 | ||
| No-Huddle Plays: | 0 | 18 | ||
| Audibles Called: | 7 | 5 | ||
| Hot Routes Used: | 0 | 13 | ||
| Shotgun Plays: | 10 | 27 | ||
| Blitzes: | 46 | 13 | ||
| Time of Possession: | 11:11 | 8:53 | ||
| Two Point Conversions Tried: | 7 | 4 | ||
| Two Point Conversions Succeeded: | 4 | 3 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 3 | 3 | ||
| Red Zone Opportunities: | 4 | 4 | ||
Davdawg |
D Boi 863 |
|||
| First Downs: | 9 | 11 | ||
| Special Teams Yards: | 212 | 239 | ||
| Punt Return Yards: | 0 | 10 | ||
| Punt Yards: | 52 | 0 | ||
| Penalties: | 1 | 3 | ||
| Penalty Yards: | 1 | 15 | ||
| First Down Rushing Plays: | 11 | 4 | ||
| First Down Passing Plays: | 10 | 18 | ||
| Second Down Rushing Plays: | 8 | 3 | ||
| Second Down Passing Plays: | 5 | 9 | ||
| Third Down Rushing Plays: | 1 | 3 | ||
| Third Down Passing Plays: | 7 | 5 | ||
| Fourth Down Rushing Plays: | 0 | 1 | ||
| Fourth Down Passing Plays: | 2 | 3 | ||
Davdawg |
D Boi 863 |
|||
| Passes Completed: | 10 | 16 | ||
| Fumbles: | 1 | 3 | ||
| Fumbles Recovered: | 2 | 1 | ||
| Possessions: | 22 | 19 | ||
| Third Downs, Three or Less Yards: | 3 | 0 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 4 | 4 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 1 | 4 | ||
| Successes | 0 | 2 | ||
| Hurries | 12 | 5 | ||
| Knockdowns | 0 | 2 | ||
| Passes Deflected | 11 | 11 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 316 | 322 | ||
| Total Yards | 528 | 561 | ||
| Return Yards | 212 | 229 | ||
| Total Touchdowns | 8 | 5 |