Game Date: Wed, Aug 8th 2007, 01:22
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Nemesis783 |
Confusedkid |
|||
| Rushing Attempts: | 17 | 15 | ||
| Rushing Yards: | 173 | 78 | ||
| Passing Attempts: | 25 | 27 | ||
| Passing Yards: | 149 | 197 | ||
| Punts: | 0 | 2 | ||
| Field Goals: | 1 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 3 | 1 | ||
| Passing Touchdowns: | 1 | 2 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 0 | 0 | ||
Nemesis783 |
Confusedkid |
|||
| Sacks: | 3 | 2 | ||
| Third Downs: | 9 | 10 | ||
| Third Down Conversions: | 5 | 4 | ||
| No-Huddle Plays: | 4 | 11 | ||
| Audibles Called: | 4 | 2 | ||
| Hot Routes Used: | 13 | 26 | ||
| Shotgun Plays: | 11 | 9 | ||
| Blitzes: | 22 | 16 | ||
| Time of Possession: | 10:28 | 9:36 | ||
| Two Point Conversions Tried: | 0 | 1 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 1 | 0 | ||
| Red Zone Touchdowns: | 1 | 1 | ||
| Red Zone Opportunities: | 2 | 1 | ||
Nemesis783 |
Confusedkid |
|||
| First Downs: | 8 | 9 | ||
| Special Teams Yards: | 132 | 153 | ||
| Punt Return Yards: | 18 | 0 | ||
| Punt Yards: | 0 | 88 | ||
| Penalties: | 0 | 1 | ||
| Penalty Yards: | 0 | 8 | ||
| First Down Rushing Plays: | 8 | 10 | ||
| First Down Passing Plays: | 10 | 7 | ||
| Second Down Rushing Plays: | 4 | 3 | ||
| Second Down Passing Plays: | 10 | 11 | ||
| Third Down Rushing Plays: | 4 | 1 | ||
| Third Down Passing Plays: | 5 | 9 | ||
| Fourth Down Rushing Plays: | 1 | 1 | ||
| Fourth Down Passing Plays: | 2 | 3 | ||
Nemesis783 |
Confusedkid |
|||
| Passes Completed: | 15 | 9 | ||
| Fumbles: | 0 | 0 | ||
| Fumbles Recovered: | 0 | 0 | ||
| Possessions: | 15 | 13 | ||
| Third Downs, Three or Less Yards: | 3 | 2 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 2 | 3 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 4 | 5 | ||
| Successes | 1 | 2 | ||
| Hurries | 3 | 4 | ||
| Knockdowns | 2 | 0 | ||
| Passes Deflected | 9 | 9 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 322 | 275 | ||
| Total Yards | 454 | 428 | ||
| Return Yards | 114 | 153 | ||
| Total Touchdowns | 4 | 3 |