Game Date: Sun, Sep 2nd 2007, 23:01
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Gitatmetuff |
Yadone2007 |
|||
| Rushing Attempts: | 13 | 13 | ||
| Rushing Yards: | 68 | 40 | ||
| Passing Attempts: | 20 | 16 | ||
| Passing Yards: | 32 | 108 | ||
| Punts: | 2 | 4 | ||
| Field Goals: | 0 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 1 | 0 | ||
| Passing Touchdowns: | 0 | 2 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 0 | 1 | ||
Gitatmetuff |
Yadone2007 |
|||
| Sacks: | 2 | 6 | ||
| Third Downs: | 7 | 6 | ||
| Third Down Conversions: | 1 | 1 | ||
| No-Huddle Plays: | 1 | 0 | ||
| Audibles Called: | 8 | 2 | ||
| Hot Routes Used: | 4 | 1 | ||
| Shotgun Plays: | 19 | 2 | ||
| Blitzes: | 24 | 9 | ||
| Time of Possession: | 11:09 | 8:55 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 1 | 1 | ||
| Red Zone Opportunities: | 1 | 1 | ||
Gitatmetuff |
Yadone2007 |
|||
| First Downs: | 8 | 6 | ||
| Special Teams Yards: | 94 | 50 | ||
| Punt Return Yards: | 19 | 0 | ||
| Punt Yards: | 77 | 152 | ||
| Penalties: | 1 | 1 | ||
| Penalty Yards: | 10 | 5 | ||
| First Down Rushing Plays: | 7 | 7 | ||
| First Down Passing Plays: | 8 | 7 | ||
| Second Down Rushing Plays: | 2 | 5 | ||
| Second Down Passing Plays: | 10 | 6 | ||
| Third Down Rushing Plays: | 2 | 1 | ||
| Third Down Passing Plays: | 5 | 5 | ||
| Fourth Down Rushing Plays: | 2 | 0 | ||
| Fourth Down Passing Plays: | 3 | 0 | ||
Gitatmetuff |
Yadone2007 |
|||
| Passes Completed: | 9 | 8 | ||
| Fumbles: | 2 | 1 | ||
| Fumbles Recovered: | 1 | 1 | ||
| Possessions: | 11 | 9 | ||
| Third Downs, Three or Less Yards: | 2 | 3 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 2 | 1 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 3 | 2 | ||
| Successes | 0 | 0 | ||
| Hurries | 6 | 1 | ||
| Knockdowns | 1 | 0 | ||
| Passes Deflected | 6 | 6 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 100 | 148 | ||
| Total Yards | 194 | 198 | ||
| Return Yards | 75 | 50 | ||
| Total Touchdowns | 1 | 2 |