Game Date: Sat, Jan 20th 2007, 03:00
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Besticebreaker |
I Bearscubsfan2 |
|||
| Rushing Attempts: | 16 | 26 | ||
| Rushing Yards: | 77 | 88 | ||
| Passing Attempts: | 13 | 13 | ||
| Passing Yards: | 128 | 100 | ||
| Punts: | 3 | 3 | ||
| Field Goals: | 1 | 0 | ||
| Long Field Goals (40+): | 1 | 0 | ||
| Rushing Touchdowns: | 1 | 1 | ||
| Passing Touchdowns: | 0 | 0 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 0 | 1 | ||
Besticebreaker |
I Bearscubsfan2 |
|||
| Sacks: | 3 | 4 | ||
| Third Downs: | 7 | 9 | ||
| Third Down Conversions: | 2 | 5 | ||
| No-Huddle Plays: | 0 | 0 | ||
| Audibles Called: | 1 | 3 | ||
| Hot Routes Used: | 5 | 11 | ||
| Shotgun Plays: | 0 | 1 | ||
| Blitzes: | 8 | 10 | ||
| Time of Possession: | 8:40 | 11:24 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 1 | 0 | ||
| Red Zone Opportunities: | 3 | 0 | ||
Besticebreaker |
I Bearscubsfan2 |
|||
| First Downs: | 8 | 10 | ||
| Special Teams Yards: | 96 | 80 | ||
| Punt Return Yards: | 41 | 20 | ||
| Punt Yards: | 119 | 131 | ||
| Penalties: | 1 | 0 | ||
| Penalty Yards: | 5 | 0 | ||
| First Down Rushing Plays: | 9 | 16 | ||
| First Down Passing Plays: | 6 | 1 | ||
| Second Down Rushing Plays: | 4 | 9 | ||
| Second Down Passing Plays: | 6 | 6 | ||
| Third Down Rushing Plays: | 2 | 1 | ||
| Third Down Passing Plays: | 5 | 8 | ||
| Fourth Down Rushing Plays: | 1 | 0 | ||
| Fourth Down Passing Plays: | 0 | 1 | ||
Besticebreaker |
I Bearscubsfan2 |
|||
| Passes Completed: | 8 | 7 | ||
| Fumbles: | 0 | 1 | ||
| Fumbles Recovered: | 1 | 0 | ||
| Possessions: | 13 | 12 | ||
| Third Downs, Three or Less Yards: | 1 | 3 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 5 | 2 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 1 | 4 | ||
| Successes | 0 | 1 | ||
| Hurries | 2 | 6 | ||
| Knockdowns | 1 | 0 | ||
| Passes Deflected | 1 | 1 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 205 | 188 | ||
| Total Yards | 301 | 268 | ||
| Return Yards | 55 | 60 | ||
| Total Touchdowns | 1 | 1 |