Game Date: Wed, Mar 5th 2008, 08:31
|
Mode: H=C2=BE=C2=A7
Quarter Length: 5
Difficulty: =20
|
Peopleschamp05 |
Ss Beatdown |
|||
| Rushing Attempts: | 18 | 4 | ||
| Rushing Yards: | 66 | 1 | ||
| Passing Attempts: | 24 | 25 | ||
| Passing Yards: | 318 | 259 | ||
| Punts: | 0 | 3 | ||
| Field Goals: | 4 | 0 | ||
| Long Field Goals (40+): | 2 | 0 | ||
| Rushing Touchdowns: | 2 | 0 | ||
| Passing Touchdowns: | 2 | 3 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 1 | 0 | ||
| Interceptions: | 0 | 3 | ||
Peopleschamp05 |
Ss Beatdown |
|||
| Sacks: | 11 | 2 | ||
| Third Downs: | 9 | 7 | ||
| Third Down Conversions: | 6 | 2 | ||
| No-Huddle Plays: | 20 | 3 | ||
| Audibles Called: | 25 | 2 | ||
| Hot Routes Used: | 30 | 19 | ||
| Shotgun Plays: | 25 | 29 | ||
| Blitzes: | 7 | 13 | ||
| Time of Possession: | 10:29 | 9:35 | ||
| Two Point Conversions Tried: | 2 | 1 | ||
| Two Point Conversions Succeeded: | 1 | 0 | ||
| Red Zone Field Goals: | 2 | 0 | ||
| Red Zone Touchdowns: | 2 | 1 | ||
| Red Zone Opportunities: | 4 | 1 | ||
Peopleschamp05 |
Ss Beatdown |
|||
| First Downs: | 13 | 9 | ||
| Special Teams Yards: | 45 | 51 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 0 | 97 | ||
| Penalties: | 0 | 3 | ||
| Penalty Yards: | 0 | 10 | ||
| First Down Rushing Plays: | 7 | 1 | ||
| First Down Passing Plays: | 13 | 17 | ||
| Second Down Rushing Plays: | 5 | 2 | ||
| Second Down Passing Plays: | 9 | 11 | ||
| Third Down Rushing Plays: | 6 | 0 | ||
| Third Down Passing Plays: | 3 | 7 | ||
| Fourth Down Rushing Plays: | 0 | 1 | ||
| Fourth Down Passing Plays: | 1 | 1 | ||
Peopleschamp05 |
Ss Beatdown |
|||
| Passes Completed: | 13 | 14 | ||
| Fumbles: | 2 | 0 | ||
| Fumbles Recovered: | 0 | 1 | ||
| Possessions: | 12 | 11 | ||
| Third Downs, Three or Less Yards: | 3 | 1 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 3 | 0 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 3 | 6 | ||
| Successes | 1 | 1 | ||
| Hurries | 5 | 2 | ||
| Knockdowns | 2 | 0 | ||
| Passes Deflected | 5 | 5 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 384 | 260 | ||
| Total Yards | 429 | 311 | ||
| Return Yards | 45 | 51 | ||
| Total Touchdowns | 5 | 3 |