Game Date: Sun, Jan 28th 2007, 10:26
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Relaxedmomentum |
Paidsniper1 |
|||
| Rushing Attempts: | 24 | 6 | ||
| Rushing Yards: | 146 | 25 | ||
| Passing Attempts: | 20 | 39 | ||
| Passing Yards: | 368 | 356 | ||
| Punts: | 1 | 2 | ||
| Field Goals: | 2 | 1 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 3 | 1 | ||
| Passing Touchdowns: | 5 | 2 | ||
| Return Touchdowns: | 0 | 2 | ||
| Defensive Touchdowns: | 1 | 0 | ||
| Interceptions: | 1 | 2 | ||
Relaxedmomentum |
Paidsniper1 |
|||
| Sacks: | 2 | 3 | ||
| Third Downs: | 6 | 7 | ||
| Third Down Conversions: | 2 | 2 | ||
| No-Huddle Plays: | 0 | 1 | ||
| Audibles Called: | 4 | 0 | ||
| Hot Routes Used: | 0 | 0 | ||
| Shotgun Plays: | 5 | 11 | ||
| Blitzes: | 22 | 23 | ||
| Time of Possession: | 11:38 | 8:26 | ||
| Two Point Conversions Tried: | 2 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 2 | 0 | ||
| Red Zone Touchdowns: | 3 | 1 | ||
| Red Zone Opportunities: | 5 | 1 | ||
Relaxedmomentum |
Paidsniper1 |
|||
| First Downs: | 14 | 15 | ||
| Special Teams Yards: | 237 | 452 | ||
| Punt Return Yards: | 51 | 0 | ||
| Punt Yards: | 41 | 87 | ||
| Penalties: | 2 | 1 | ||
| Penalty Yards: | 20 | 22 | ||
| First Down Rushing Plays: | 15 | 5 | ||
| First Down Passing Plays: | 11 | 20 | ||
| Second Down Rushing Plays: | 7 | 1 | ||
| Second Down Passing Plays: | 7 | 13 | ||
| Third Down Rushing Plays: | 2 | 0 | ||
| Third Down Passing Plays: | 4 | 7 | ||
| Fourth Down Rushing Plays: | 0 | 0 | ||
| Fourth Down Passing Plays: | 1 | 1 | ||
Relaxedmomentum |
Paidsniper1 |
|||
| Passes Completed: | 12 | 16 | ||
| Fumbles: | 2 | 1 | ||
| Fumbles Recovered: | 0 | 0 | ||
| Possessions: | 25 | 23 | ||
| Third Downs, Three or Less Yards: | 3 | 0 | ||
| Successes | ||||
| Third Downs, Four to Nine Yards: | 2 | 3 | ||
| Successes | ||||
| Third Downs, Ten or More Yards: | 1 | 4 | ||
| Successes | 0 | 2 | ||
| Hurries | 11 | 7 | ||
| Knockdowns | 1 | 5 | ||
| Passes Deflected | 12 | 12 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 514 | 381 | ||
| Total Yards | 751 | 833 | ||
| Return Yards | 186 | 452 | ||
| Total Touchdowns | 9 | 5 |