Game Date: Fri, Oct 27th 2006, 00:21
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Deucepimp |
Nux1 |
|||
| Rushing Attempts: | 28 | 15 | ||
| Rushing Yards: | 132 | 39 | ||
| Passing Attempts: | 16 | 19 | ||
| Passing Yards: | 118 | 157 | ||
| Punts: | 0 | 1 | ||
| Field Goals: | 2 | 0 | ||
| Long Field Goals (40+): | 1 | 0 | ||
| Rushing Touchdowns: | 0 | 0 | ||
| Passing Touchdowns: | 1 | 1 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 2 | 0 | ||
Deucepimp |
Nux1 |
|||
| Sacks: | 6 | 1 | ||
| Third Downs: | 8 | 10 | ||
| Third Down Conversions: | 1 | 3 | ||
| No-Huddle Plays: | 0 | 19 | ||
| Audibles Called: | 0 | 1 | ||
| Hot Routes Used: | 0 | 0 | ||
| Shotgun Plays: | 3 | 15 | ||
| Blitzes: | 28 | 31 | ||
| Time of Possession: | 11:07 | 7:53 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 1 | 0 | ||
| Red Zone Touchdowns: | 0 | 0 | ||
| Red Zone Opportunities: | 1 | 0 | ||
Deucepimp |
Nux1 |
|||
| First Downs: | 12 | 7 | ||
| Special Teams Yards: | 78 | 99 | ||
| Punt Return Yards: | 0 | 0 | ||
| Punt Yards: | 0 | 31 | ||
| Penalties: | 1 | 0 | ||
| Penalty Yards: | 8 | 0 | ||
| First Down Rushing Plays: | 13 | 4 | ||
| First Down Passing Plays: | 6 | 11 | ||
| Second Down Rushing Plays: | 11 | 6 | ||
| Second Down Passing Plays: | 3 | 5 | ||
| Third Down Rushing Plays: | 3 | 3 | ||
| Third Down Passing Plays: | 5 | 7 | ||
| Fourth Down Rushing Plays: | 1 | 2 | ||
| Fourth Down Passing Plays: | 3 | 2 | ||
Deucepimp |
Nux1 |
|||
| Passes Completed: | 7 | 13 | ||
| Fumbles: | 0 | 2 | ||
| Fumbles Recovered: | 0 | 0 | ||
| Possessions: | 11 | 10 | ||
| Third Downs, Three or Less Yards: | 3 | 4 | ||
| Successes | 0 | 1 | ||
| Third Downs, Four to Nine Yards: | 4 | 4 | ||
| Successes | 0 | 3 | ||
| Third Downs, Ten or More Yards: | 1 | 2 | ||
| Successes | 0 | 0 | ||
| Hurries | 7 | 6 | ||
| Knockdowns | 2 | 2 | ||
| Passes Deflected | 4 | 4 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 250 | 196 | ||
| Total Yards | 328 | 295 | ||
| Return Yards | 78 | 99 | ||
| Total Touchdowns | 1 | 1 |