Game Date: Tue, Dec 12th 2006, 03:15
|
Mode: Ranked
Quarter Length: 4
Difficulty: All-Pro
|
Hustlinowl |
Patrone 100 |
|||
| Rushing Attempts: | 19 | 11 | ||
| Rushing Yards: | 116 | 22 | ||
| Passing Attempts: | 25 | 21 | ||
| Passing Yards: | 123 | 339 | ||
| Punts: | 3 | 1 | ||
| Field Goals: | 1 | 1 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 3 | 0 | ||
| Passing Touchdowns: | 0 | 4 | ||
| Return Touchdowns: | 0 | 0 | ||
| Defensive Touchdowns: | 0 | 0 | ||
| Interceptions: | 2 | 2 | ||
Hustlinowl |
Patrone 100 |
|||
| Sacks: | 3 | 0 | ||
| Third Downs: | 8 | 4 | ||
| Third Down Conversions: | 2 | 3 | ||
| No-Huddle Plays: | 0 | 0 | ||
| Audibles Called: | 2 | 2 | ||
| Hot Routes Used: | 7 | 11 | ||
| Shotgun Plays: | 2 | 2 | ||
| Blitzes: | 3 | 2 | ||
| Time of Possession: | 9:21 | 7:29 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 1 | 0 | ||
| Red Zone Touchdowns: | 3 | 1 | ||
| Red Zone Opportunities: | 7 | 1 | ||
Hustlinowl |
Patrone 100 |
|||
| First Downs: | 12 | 9 | ||
| Special Teams Yards: | 110 | 88 | ||
| Punt Return Yards: | 5 | 6 | ||
| Punt Yards: | 118 | 44 | ||
| Penalties: | 4 | 0 | ||
| Penalty Yards: | 45 | 0 | ||
| First Down Rushing Plays: | 10 | 10 | ||
| First Down Passing Plays: | 12 | 9 | ||
| Second Down Rushing Plays: | 7 | 1 | ||
| Second Down Passing Plays: | 7 | 9 | ||
| Third Down Rushing Plays: | 2 | 0 | ||
| Third Down Passing Plays: | 6 | 4 | ||
| Fourth Down Rushing Plays: | 0 | 0 | ||
| Fourth Down Passing Plays: | 0 | 0 | ||
Hustlinowl |
Patrone 100 |
|||
| Passes Completed: | 11 | 14 | ||
| Fumbles: | 0 | 1 | ||
| Fumbles Recovered: | 1 | 0 | ||
| Possessions: | 19 | 16 | ||
| Third Downs, Three or Less Yards: | 5 | 0 | ||
| Successes | 0 | 2 | ||
| Third Downs, Four to Nine Yards: | 1 | 1 | ||
| Successes | 1 | 1 | ||
| Third Downs, Ten or More Yards: | 2 | 3 | ||
| Successes | 0 | 2 | ||
| Hurries | 4 | 2 | ||
| Knockdowns | 1 | 0 | ||
| Passes Deflected | 7 | 7 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 239 | 361 | ||
| Total Yards | 349 | 449 | ||
| Return Yards | 105 | 82 | ||
| Total Touchdowns | 3 | 4 |