Game Date: Wed, Jan 10th 2007, 05:27
|
Mode: Ranked
Quarter Length: 5
Difficulty: All-Pro
|
Swishalicous08 |
Xman99 |
|||
| Rushing Attempts: | 10 | 38 | ||
| Rushing Yards: | 63 | 252 | ||
| Passing Attempts: | 53 | 9 | ||
| Passing Yards: | 438 | 211 | ||
| Punts: | 2 | 0 | ||
| Field Goals: | 0 | 0 | ||
| Long Field Goals (40+): | 0 | 0 | ||
| Rushing Touchdowns: | 1 | 6 | ||
| Passing Touchdowns: | 4 | 3 | ||
| Return Touchdowns: | 1 | 0 | ||
| Defensive Touchdowns: | 1 | 0 | ||
| Interceptions: | 0 | 1 | ||
Swishalicous08 |
Xman99 |
|||
| Sacks: | 2 | 2 | ||
| Third Downs: | 11 | 5 | ||
| Third Down Conversions: | 7 | 5 | ||
| No-Huddle Plays: | 4 | 3 | ||
| Audibles Called: | 0 | 0 | ||
| Hot Routes Used: | 14 | 0 | ||
| Shotgun Plays: | 21 | 1 | ||
| Blitzes: | 29 | 35 | ||
| Time of Possession: | 10:49 | 9:15 | ||
| Two Point Conversions Tried: | 0 | 0 | ||
| Two Point Conversions Succeeded: | 0 | 0 | ||
| Red Zone Field Goals: | 0 | 0 | ||
| Red Zone Touchdowns: | 4 | 4 | ||
| Red Zone Opportunities: | 5 | 4 | ||
Swishalicous08 |
Xman99 |
|||
| First Downs: | 20 | 16 | ||
| Special Teams Yards: | 284 | 93 | ||
| Punt Return Yards: | 0 | 15 | ||
| Punt Yards: | 87 | 0 | ||
| Penalties: | 4 | 2 | ||
| Penalty Yards: | 10 | 10 | ||
| First Down Rushing Plays: | 3 | 23 | ||
| First Down Passing Plays: | 27 | 4 | ||
| Second Down Rushing Plays: | 4 | 12 | ||
| Second Down Passing Plays: | 18 | 5 | ||
| Third Down Rushing Plays: | 1 | 3 | ||
| Third Down Passing Plays: | 10 | 2 | ||
| Fourth Down Rushing Plays: | 2 | 0 | ||
| Fourth Down Passing Plays: | 0 | 0 | ||
Swishalicous08 |
Xman99 |
|||
| Passes Completed: | 25 | 7 | ||
| Fumbles: | 0 | 1 | ||
| Fumbles Recovered: | 1 | 0 | ||
| Possessions: | 21 | 21 | ||
| Third Downs, Three or Less Yards: | 1 | 2 | ||
| Successes | 0 | 0 | ||
| Third Downs, Four to Nine Yards: | 2 | 2 | ||
| Successes | 2 | 1 | ||
| Third Downs, Ten or More Yards: | 8 | 1 | ||
| Successes | 5 | 1 | ||
| Hurries | 2 | 7 | ||
| Knockdowns | 1 | 0 | ||
| Passes Deflected | 0 | 0 | ||
| Passes Tipped | 0 | 0 | ||
| Offensive Yards | 501 | 463 | ||
| Total Yards | 785 | 556 | ||
| Return Yards | 284 | 78 | ||
| Total Touchdowns | 7 | 9 |